Madhesh Provincial Government
Ministry of Energy, Irrigation and Drinking Water
Water Resources and Irrigation Development Division
Janakpurdham, Dhanusha
| WRIDD/DHANUSHA/DUMARIYA/RTW-01/082-083 | Dumariya Nadi Niyantran, Bideha Na.Pa.-3, Dhanusha | Jay Maa Jalpamai Construction, Sonma-7, Mahottari | Rs. 19,64,268.56 (including VAT and PS) |
| WRIDD/DHANUSHA/ANARIKHOLA/RTW-02/082-083 | Anari Kholama Ramdev Yadav Ko Jagga Najik Tatbandh, Mithila Na.Pa.-8, Dhanusha | Sweta Darsan Nirwan Sewa, Ganeshman Charnath-8, Dhanusha | Rs. 20,56,601.73 (including VAT and PS) |
| WRIDD/DHANUSHA/BIMALA/RTW-03/082-083 | Bimala Bilauti Sinchai Yojana, Bideha Na.Pa.-3, Dhanusha | Jay Maa Jalpamai Construction, Sonma-7, Mahottari | Rs. 19,38,183.79 (including VAT and PS) |
| WRIDD/DHANUSHA/JALAD/RTW-04/082-083 | Jalad Khola River Training Work, Kshireshwarnath Na.Pa.-10, Dhanusha | Jay Maa Jalpamai Construction, Sonma-7, Mahottari | Rs. 16,64,184.23 (including VAT and PS) |
| WRIDD/DHANUSHA/SINGRAHI/RTW-05/082-083 | Singrahi Pokhari ews Sanrakshan Karya, Nagrain Na.Pa.-2, Dhnausha | Jay Maa Jalpamai Construction, Sonma-7, Mahottari | Rs. 2,132,260.68 (including VAT and PS) |
| WRIDD/DHANUSHA/RATO/RTW-06/082-083 | Rato Khola Tatbandha, Mithila Na.Pa.-11, Decemberer, Dhnausha | Sweta Darsan Nirwan Sewa, Ganeshman Charnath-8, Dhanusha | Rs. 1,614,966.03 (including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.