Madhesh State Govt
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office
Malangwa, Sarlahi
| NCB/IDOSARLAHI/Works/2082/083-04 | Upgrading Road Works of Basbariya Gaa.Paa. Wada no. 4 Gonarwa Dekhi Diyar Hudai Hirapur Bairej Basbariya Gaa.paa. Wada no. 4, Sarlahi | 1.0 Rajdevi Bhakta Construction Pvt. Ltd., Rautahat | Rs. 12,73,46,473.90 (including VAT and PS) |
| NCB/IDOSARLAHI/Works/2082/083-05 | Upgrading Road Works of Barahathawa Na.Paa. Wada no. 11 Hirapur Bairej Dekhi Basbariya Gaa. paa. Wada no. 6 Pokhariya Samm Sadak kalopatre karya, Sarlahi | 1.0 NP - MR JOINT VENTURE, Barahathawa | Rs. 7,94,79,568.25 (including VAT and PS) |
| IDOSARLAHI/NCB/Works/2082/083-06 | Upgrading Road Works of Chakraghatta Gaa. Paa. Wada no. 3 Jholungepul Dekhi Sundarpur Bajaar Samm Sadak Kalopatre Karya, Sarlahi | 1.0 Chaudhary-Tirupati JV, Malangwa | Rs. 5,08,67,108.15 (including VAT and PS) |
| IDOSARLAHI/NCB/Works/2082/083-09 | Upgrading Road Works of Chakraghatta Gaa. Paa. Wada no. 9 Khoriya Dekhi Goyahi Aaurahi Hudai Kabilashi Na.Paa. 10 Pirar Chok Samm Sadak Kalopatre Karya, Sarlahi | Services - Om Ganeshya 1.0 J.S.S Engineering Construction JV, Kathmandu-30. | Rs. 11,84,23,139.69 (including VAT and PS) |
| IDOSARLAHI/NCB/Works/2082/083-10 | Upgrading Road Works of Kabilashi Na. Paa. Hempur Hudai Sirsiya Samm Sadak Kalopatre Karya, Sarlahi | 1.0 Jay Bhawani - Sahu JV, Malangwa-10 | Rs. 8,32,19,497.37 (including VAT and PS) |
| IDOSARLAHI/NCB/Works/2082/083-11 | Upgrading Road Works of Chakraghatta Gaa. Paa. Wada no. 5 Padariya Dekhi Dhangra Khola Paterwa Hudai Sagardina Samm Kalopatre Karya, Sarlahi | 1.0 SURKE - NP JV, Budhnagar-10 | Rs. 11,07,08,694.78 (including VAT and PS) |
| IDOSARLAHI/NCB/Works/2082/083-12 | Construction of Bridge Works in Dhangrakhola of Salempur Hirapur Sadak, Sarlahi. | 1.0 JBMCPL-Y.K-R.C. NISTHA J/V, Lalbandi, Sarlahi | Rs. 5,74,00,788.40 (including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.