Madhesh Provincial Government M
inistry of Health and Population Health Directorate
Health Office, Mahottari, Jaleshwor
| HOM/SQ/W/01/2082/083 | Gaushala Na.pa. 10 mahottari health park nirman | Inter Trade Nepal, Biratnagar-07 | Rs. 9,21,890 (including VAT and PS) |
| HOM/SQ/W/02/2082/083 | Manara Shiswa Na.Pa.4 Jawakh Birthing centerma Health Park Nirman | Inter Trade Nepal, Biratnagar-07 | Rs. 11,50,630 (including VAT and PS) |
| HOM/SQ/W/03/2082/083 | Samsi Ga.Pa.5 Health Park Nirman | Inter Trade Nepal, Biratnagar-07 | Rs. 11,50,630 (including VAT and PS) |
| HOM/SQ/W/04/2082/083 | Manara Siswa-07 ma Mahottari kudunma tolma Samudayik Bhwan Agadi Health park Nirman | Inter Trade Nepal, Biratnagar-07 | Rs. 11,50,630 (including VAT and PS) |
| HOM/SQ/W/05/2082/083 | Balwa Na.Pa. -10 Health Park Nirman | Inter Trade Nepal, Biratnagar-07 | Rs. 9,21,890 (including VAT and PS) |
| HOM/NCB/W/01/2082/083 | Bardibas Na.pa. 2 ma rheko aspatalma Aath kothe bhawan nirman | Excel World Infrastructure Pvt. Ltd., Mahalaxmi-04, Lalitpur | Rs. 2524458.97 (including VAT and PS) |
| HOM/NCB/W/02/2082/083 | Bardibas Na. pa. ma Aasha Autijm school ko Chatrabas Nirman | Ratan Laxmi Nirman Sewa Pvt. Ltd., Bardibas-01 | Rs. 2681487.34 (including VAT and PS) |
| HOM/NCB/W/03/2082/083 | Bardibas Na.pa.3 , Mahottari Sarp Dans kendra Bhawan Nirman | Ratan Lakshmi Construction Services Pvt. Ltd., Bardibas-01 | Rs. 2092314.14 (including VAT and PS) |
| HOM/NCB/W/04/2082/083 | Ekdara Ga.pa.5 Baheda ma Aayurved Aspatalko Bhawan Nirman | Santosh Construction Consultancy & Suppliers, Manara Shiswa-01 | Rs. 1811795.84 (including VAT and PS) |
| HOM/NCB/W/05/2082/083 | Manara Shiswa na.pa.10 maruwahi barthing centerma BhawaN Nirman | Alex Ayu Construction & General Suppliers, Aurhi-07 | Rs. 2241314.06 (including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.