Government of Nepal
Ministry of Energy, Water Resources and Irrigation
DEPARTMENT OF ELECTRICITY DEVELOPMENT
Sanogaucharan, Kathmandu
| RE: DOED/BOOT/2082/83/EOI-01 | Humla Karnali Hydropower Project (61.02 MW), Humla District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-02 | Inkhu Khola Hydropower Project (21.4 MW), Solukhumbu District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-03 | Upper Chameliya HPP (53.85 MW), Darchula District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-04 | Kawadi Khola 1 HPP (33.3 MW), Humla & Bajhang District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-05 | Kawadi Khola HPP (30 MW), Humla & Bajura District |
| RE: DOED/BOOT/2082/83/EOI-06 | Jugada Budhiganga HPP HPP (15.5 MW), Bajura District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-07 | Jawa Khola HPP (15.25 MW), Jumla District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-08 | Myagdi Khola HPP (15.2 MW), Myagdi District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-09 | Budhi Ganga Small HPP (10.85 MW), Bajura District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-10 | Rupagad HPP HPP (8.625 MW), Dopla District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-11 | Lungri Khola HPP (6 MW), Ropla District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-12 | Bheri Khola HPP (4.1 MW), Jumla District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-13 | Nyaurigad HPP (4.015 MW), Jumla District |
| RE: DOED/BOOT/2082/83/ΕΟΙ-14 | Dotigad HPP (2.52 MW), Dadeldhura District |
© 2026 Suchanaa. All Rights Reserved.